Round 1
- Bombers 5-9 (39) def Tassie Devils 6-2 (38) by 1 point
Wombats 5-3 (33) def Swans 4-6 (30) by 3 points
Round 2 - Tassie Devils 7-11 (53) def Swans 1-6 (12) by 41 points
Wombats 6-3 (39) def Bombers 3-6 (24) by 15 points
Round 3 - Wombats 7-5 (47) def Tassie Devils 5-3 (33) by 14 points
Bombers 7-1 (43) def Swans 4-7 (31) by 12 points
Round 4 - Bombers 6-9 (45) def Tassie Devils 3-3 (21) by 24 points
Wombats 7-3 (45) def Swans 4-5 (29) by 16 points
Round 5
- Tassie Devils 5-2 (32) def Wombats 1-5 (11) by 21 points
Swans 7-8 (50)def Bombers 5-4 (34) by 16 points
Round 6 - Bombers 8-0 (48) def Wombats 2-1 (13) by 35 points
Tassie Devils 7-5 (47) def Swans 4-4 (28) by 19 points
Round 7
- Tassie Devils 5-7 (37) def Bombers 5-0 (30) by 7 points
Swans 8-5 (53) def Wombats 4-6 (30) by 23 points
Round 8
- Swans 6-7 (43) def Tassie Devils 7-0 (42) by 1 point
Wombats 7-4 (46) def Bombers 6-5 (41) by 5 points
Round 9 - Bombers 7-6 (48) def Swans 3-5 (23) by 25 points
Tassie Devils 6-8 (44) def Wombats 7-1 (43) by 1 point
PHOTOS
OF FINAL DAY
>>> WINNING
BOMBERS TEAM <<<
>>> MEDAL
WINNER <<<
>>> GEOFF,
MIKE, JASON <<<
DIVISION 2: NDJAFL
BC CANADA - LEAGUE TABLE |
| TEAM |
WON |
TIED |
LOST |
FOR |
AGAINST |
PC.
% |
TOTAL |
| Dingos |
5 |
0 |
4 |
308 |
251 |
122.7 |
20 |
| Boomers |
4 |
0 |
5 |
251 |
308 |
81.4 |
16 |
WIN=4
Points TIE=2 Points LOSS=0 Points. Compiled by Jason Stratford.
Round
1 - Boomers 5-9 (39) def Dingos 3-2 (20) by 19 points
Round 2 - Dingos 3-8 (26) def Boomers 3-3 (21) by 5 points
Round 3 - Dingos 9-14 (68) def Boomers 2-5 (17) by 51 points
Round 4 - Boomers 4-7 (31) def Dingos 2-2 (14) by 17 points
Round
5 - Boomers 6-5 (41) def Dingos 5-5 (35) by 6 points
Round 6 - Dingos 6-2 (38) def Boomers 2-2 (14) by 24 points
Round
7 - Boomers 7-6 (48) def Dingos 5-1 (31) by 17 points
Round
8 - Dingos 6-5 (41) def Boomers 4-2 (26) by 15 points
Round 9 - Dingos 4-11 (35) def Boomers 2-2 (14) by 21 points